// Program
Schedule
Below the schedule for the UComms’26
(v1.2 updated on Aug 17, 2026) – pdf version
Monday, August 31, 2026 | |
18:00 | Bus service from the parking lot to the Hotel Vis a Vis. Starts at 18:00 and runs periodically (every ˜10 mins) until 19:00 |
18:30 | Registration at Hotel Vis a Vis, Sestri Levante |
19:00 | Ice Breaker – Hotel Vis a Vis, Sestri Levante |
21:00 | Bus service from the Hotel Vis a Vis to the Parking lot |
Tuesday, September 1, 2026 | |
08:30 | Bus service from the parking lot to the Hotel Vis a Vis. Starts at 08:30 and runs periodically (every ˜10 mins) until 09:00 |
08:30 | Registration / Welcome coffee |
09:30 | Opening session and welcome by the conference chair and the CMRE Director, Dr. Eric Pouliquen |
Technical Session: “Channel Measurements, Modelling and Simulation” | |
09:55 | Augmenting Underwater Acoustic Channel Datasets with Optimal Transport Interpolation F. Socheleau, P. van Walree |
10:20 | Using Oceanographic Models to Predict Doppler Spread in an Underwater Acoustic Communications Channel D. Egnor, M. Stojanovic, J. Preisig |
10:45 | Fidelity Assessment of a High-Frequency Underwater Acoustic Channel Simulator with Dynamic Sea Surface C. Pelekanakis, H. Dol, T. Melodia |
11:10 | Coffee Break |
11:45 | Fixed-Geometry Underwater Acoustic Channel Measurements with Compact Scalar Descriptors G. Benson, T. Bell, S. Brownlee, T. Leonard, J. Imran, J. Davies, C. Weaver |
12:10 | OpenCREST: PC-Based Hardware-in-the-Loop Simulation for Mobile Underwater Acoustic Modems E. Voisin, Z. Wang |
12:35 | Acoustic Modem Performance in a Three-Dimensional Harbor Environment J. Johnson, S. Singh, P. Traykovski, T. Duda, M. Porter, J. Peterson |
13:00 | Lunch |
Technical Session: “Physical Layer: Modulation and Signal Processing” | |
14:30 | Reusability of the SFI Smart Ocean Dataset for Acoustic Communications (SODAC) P. van Walree, M. Chitre, F. Socheleau |
14:55 | Exploiting Spatial Diversity for Improved Frame Synchronisation in Underwater Acoustic Communication T. Corner, J. Neasham |
15:20 | Joint Channel Estimation and Block Decoding G. Chua, M. Chitre |
15:45 | Stabilizing RLS under Strong Inter-Channel Correlation via Covariance Block Diagonalization M. Deguchi, Y. Kida |
16:10 | Coffee Break |
16:45 | Multichannel Turbo Equalization for Robust Underwater Acoustic Communication P. Donnelly, K. Enhos, E. Demirors, T. Melodia |
Technical Session: “Game-changers, Paradigm Shifters, the Breaking Wave in Underwater Communications (Part 1)” | |
17:10 | Single Acoustic Transducer with Adaptative Radiation Pattern for Underwater Networks A. Silva, F. Zabel, J. Gomes, R. Viegas |
17:35 | Proof-of-Concept of a Novel Aerographene-Based Thermoacoustic Underwater Projector for Low-Frequency Applications F. Reiser, F.O. Sbrisny, P. Durdaut, L.A. Sander, H. Francke, R. Kurberg, R. Adelung, D. Hugenbusch |
18:00 | END |
18:15 | Bus from the Hotel Vis a Vis to the parking lot |
Wednesday, September 2, 2026 | |
08:30 | Bus service from the parking lot to the Hotel Vis a Vis. Starts at 08:30 and runs periodically (every ˜10 mins) until 09:00 |
08:30 | Registration / Welcome coffee |
Technical Session: “Interoperability, Networks and Adaptive Solutions for the Underwater Domain” | |
09:30 | New direction in the layer 3 interoperability for Internet of Underwater Things B. Parrein, L. Toutain, D. Ochkas, A. Montanari, A. Pelov |
09:55 | A Reference Design for System-Level Interoperability in Dual-Channel Underwater Acoustic Networks E. Altamiranda, V. Eide, N. Judell |
10:20 | Q-learned Uneven Linear Routing for Underwater Acoustic Networks F. Mahieu, N. Morozs, P. Mitchell, T. Tozer |
10:45 | Trade-offs Between Coverage, Connectivity, and Underwater Localization in Hybrid RF–Acoustic Buoy Deployment F. Pacheco, B. Ferreira, N. Cruz |
11:10 | Coffee Break |
Technical Session: “Machine Learning in Underwater Communications and Networks (Part 1)” | |
11:45 | Transmit Beamforming for High-Rate Underwater Acoustic Communications D. A. Cuji, A. Singer, M. Stojanovic |
12:10 | Split Deep Inference for Underwater Image Classification over Low-Bitrate Acoustic Links G. A. Leaku, P. Casari |
12:35 | Symbol Error Rate Prediction for Adaptive Underwater Acoustic Communications S. Yildirim, E. Chinellato, R. Petroccia |
13:00 | Lunch |
14:30 | Keynote By Prof. Tommaso Melodia |
Technical Session: “Machine Learning in Underwater Communications and Networks (Part 2)” | |
15:30 | Mode selection algorithms for multi-modal underwater modems T. Paviet-Salomon, P.J. Bouvet, A. Pottier, B. Tomasi |
15:55 | Propagation-Delay-Aware Reinforcement Learning Handover Using Predictive Noise Estimation in Underwater Acoustic Networks M. R. Tanhatalab, P. Casari |
16:20 | Coffee Break |
Technical Session: “Integrated Sensing and Communications” | |
16:50 | Multiplexing of Circular and Spiral Acoustic Fields with Low Cross-Correlation Signals for Underwater Localization R. Viegas, F. Zabel, A. Silva, J. Gomes |
17:15 | Soft-Information-Based Underwater Tracer Localization with USBL Hydrophone Arrays P. Oppermann, C. Renner |
17:40 | Benchmarking Acoustic Underwater Sensor-Node Localization against Seafloor Photogrammetry L. Schattenhofer, C. von Brandis, T. Kwasnitschka, K. Heger, E. González, C. Renner, J. Karstens, O. Landsiedel |
18:05 | END |
18:15 | Bus from the Hotel Vis a Vis to the parking lot |
Thursday, September 3, 2026 | |
08:30 | Bus service from the parking lot to the Hotel Vis a Vis. Starts at 08:30 and runs periodically (every ˜10 mins) until 09:00 |
08:30 | Registration / Welcome coffee |
Technical Session: “Security in Underwater Communications” | |
09:30 | Neural Contour Steganography for Bio-Mimetic Covert Underwater Communication B. Krivokapic, S. Tomovic, I. Radusinovic, J. Neasham |
09:55 | Biometric security for Acoustic Release G. Gubnitsky, R. Diamant |
10:20 | A Physical Layer Security Approach to Detect Sybil Attacks at Join Time in Underwater Networks D. Eccher, F. Ferreira, P. Casari |
10:45 | KATS: Key-Agile Time-Shift Signaling for Private Underwater Acoustic Communication Z. Li, D. Pompili |
11:10 | Coffee Break |
11:40 | Keynote By Dr. Laura Lindenfeld |
12:40 | Lunch |
Technical Session: “Game-changers, Paradigm Shifters, the Breaking Wave in Underwater Communications (Part 2)” | |
14:10 | Experimental Observations of Plasmonic RF Propagation in Shallow Water, Ice and Submerged Infrastructure J. Mulholland, I. Smolyaninov |
14:35 | The Subsea Software-Defined Acoustic Modem v2: Extended Capabilities and Sea Test D. Spinosa, F. Marin, J. Lazzarin, A. Montanari, F. Campagnaro, M. Zorzi |
15:00 | Agile Underwater Optical Wireless Communication Enabled by Integrated Blue-Green Optical Phased Arrays Beam Steering H. Hu |
15:25 | Coffee Break |
Technical Session: “Quantum and Optical Solutions for the Maritime Domain” | |
15:55 | PROTEUS: Towards an Optical Wireless Underwater Communication Protocol I. B. Saksvik, V. Hassani |
16:20 | Integration of a Quantum Magnetometer with Readout Circuit to Cross the Sea-Air Boundary J.F. Bousquet, S. Wang, M. Saber |
16:45 | Effects of Environmental Conditions on Quantum Key Distribution through Water S. Gladysz, P. Paglierani |
17:10 | END |
17:20 | Bus from the Hotel Vis a Vis to the parking lot |
18:30 | Bus from the Hotel Vis a Vis to the social dinner |
18:40 | Bus from the parking lot to the social dinner |
19:00 | Welcome / Aperitif / Social Dinner at the Cantine Bisson (https://bissonvini.it/) in Sestri Levante |
23:00 | First bus from the dinner to the parking lot and Hotel Vis a Vis |
TBD | Second bus from the dinner to the parking lot and Hotel Vis a Vis |